For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 334 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 43.50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Amp | 3.3 |
Depth Excluding Handles (in.) | 30.8 |
Depth Including Handles (in.) | 30.81 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.31 |
Promotional Period: 2022-08-11 to 2022-10-31
Electrolux up to $5000 Better Living Rebate Rebate must be postmarked by 2022-10-31.