For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Product Dimensions 66.94"h x 27.87"w x 30.8"d
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.Read More
$799.00
Save $120.00
Warehouse InventoryAvailable 4-7 Days
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Bright LED lighting makes it easier to see what's inside.
Door can be installed to open left or right based on your needs.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Brushed Steel |
| Color/Finish Name | Brushed Steel |
| Door Color | Brushed Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Garage Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.87 |
| Depth (in.) | 30.8 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Depth Less Door (in.) | 27.6 |
| Depth Excluding Handles (in.) | 30.8 |
| Depth Including Handles (in.) | 30.8 |
| Height (in.) | 66.94 |
| Height Without Door/Hinge (Case) (in.) | 66.2 |
| Overall Height (in.) | 66.94 |
| Product Weight (lbs.) | 158 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.6 out of 5
450 Reviews
450 Reviews