For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Thompson's Appliance Service
815-338-5611
Our Professional series refrigerators deliver an industrial aesthetic and are packed with features, such as our exclusive CrispSeal® technology that removes excess moisture and blocks out dry air to help keep produce from spoiling.
Product Weight (lbs.) | 334 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.5 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 3.3 |
Type of Refrigerator | French Door Refrigerator |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
$3,499.00
Save $800.00
Ends Nov 29, 2023
Qualifies for Frigidaire Professional up to $1000 Rebate
Qualifies for Frigidaire Pro up to $1000 BMSM Rebate
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
LED Interior Lighting
Air Filter
Ice Maker
Automatic Defrost
Water Filter
Door Stops
Front Rollers
Square Ice Shape
Smokey Door Bin Color
Adjustable Temperature Drawer
Product Weight (lbs.) | 334 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.5 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 3.3 |
Type of Refrigerator | French Door Refrigerator |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 09/28/2023 to 12/30/2023
Save up to $1000 on qualifying Frigidaire Professional purchases.
Promotional Period: 09/28/2023 to 12/30/2023
Save up to $1000 on qualifying Frigidaire Pro purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.