For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Product Weight | 227 |
Width (in.) | 26.22 |
Appliance Color | Stainless Steel |
Depth (in.) | 29 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 11.7 |
Refrigerator Capacity (cu. ft.) | 5.1 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 27 |
Ice Maker | No |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Noble Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.