For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Daily Ice Production (lbs) | 3.0 lbs |
Ice System | Factory Installed Ice Maker |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 |
Display Type | Internal Membrane / Green LED |
Temperature Controls | Electronic/Digital |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 2 |
Shelf Construction | Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Top LED |
No. of Bins | 2 Total (2 Gallon Sized) |
Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
Door Type | Swing Door Type |
Drawers | 1 Glass Shelf |
No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
Freezer Handle | Pocket Handle |
Contour Door | Yes |
Surface | Smooth |
Depth without Handles | 33 3/8" |
Depth without Door | 29" |
Depth (Total with Door Open) | 60" |
Height to Top of Case | 65 1/2" |
Height to Top of Door Hinge | 66 1/8" |
Width (Door Open 90˚ with Handle) | 31 3/4" |
Width (Door Open 90˚ without Handle) | 31 3/4" |
Door Edge Clearance with Handle | 2" |
Door Edge Clearance without Handle | 2" |
Installation Clearance | Sides 2", Top 2", Back 2" |
Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
Product Weight | 202 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 4.0 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Height To Top Of Door Hinge (in.) | 66.13 |
Height To Top Of Refrigerator (in.) | 65.5 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.