For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Product Weight | 263.8 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 46.63 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Height | 74.63 |
Shipping Width | 37.56 |
Shipping Depth | 30.38 |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.94 |
Depth Including Handles (in.) | 28.94 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 69.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.