For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 90.4 |
Width (in.) | 26.25 |
Appliance Color | Silver |
Depth (in.) | 24.11 |
Height (in.) | 33.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 4.5 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 26 |
Ice Maker | No |
Door Swing Option | Lift Up |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Platinum Silver |
Ice/Water Dispenser | No |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height (in.) | 31.3 |
Shipping Width (in.) | 26.2 |
Shipping Depth (in.) | 26.6 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.