For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 134.0 |
Dryer Fuel Type | Gas |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | Black Steel |
Smart Compatible | Yes |
Wifi Capable | Yes |
Shipping Depth (in.) | 31.56 |
Shipping Width (in.) | 29.63 |
Shipping Height (in.) | 43.31 |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 23 |
Appliance Color | Black |
Depth (in.) | 30.13 |
Drum | Stainless Steel |
Height (in.) | 39 |
Width (in.) | 27 |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-03-01.