For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 55.8 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Maximum CFM | 400 |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Voice Activated | Yes |
Bluetooth Capable | No |
Child Lock | Yes |
Wattage | 1650 |
App Capable | Yes |
Sensor Cook | No |
Microwave Type | Over the Range |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.1 |
Grease Filter Type | Aluminum Mesh |
Cooking Power | 1100 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Depth (in.) | 19.13 |
Fan Speed Options | 4 |
Handle Type | Recessed |
Height (in.) | 10.75 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.