For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
x 1
Use the Samsung SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
A finish that withstands everyday smudges, so you spend less time cleaning.
Independent fridge and freezer controls keep food fresher, longer.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Quickly freeze or chill your food with the Power Freeze or Power Cool options – lowers the temperature with the push of a button.
Product Weight (lbs.) | 216 |
Width (in.) | 34.13 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 30.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 19.5 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 32.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 30.13 |
Depth Including Handles (in.) | 30.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible, Door Alarm |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.8 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.