For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Thompson's Appliance Service
815-338-5611
Samsung’s 22 cu. ft. Counter Depth Side-by-Side Family Hub™ refrigerator that is beautifully designed with a built-in look for a seamless fit. It offers smooth and streamlined exterior design features beautiful flat doors, a minimal display dispenser, and easy to open recessed handles that blend beautifully into your cabinetry, adding function and style to your kitchen.
Refrigerator | 1-Year Parts and Labor |
---|---|
Sealed Refrigeration System Only | 5-Years Parts and Labor |
Digital Inverter Compressor | 5-year Labor and 10-Year Parts |
Bins | 2 |
---|---|
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | Yes (2M pixel x 1 EA) |
CEE Rating | 1 EA |
Family Hub™ | Yes |
---|---|
Metal Cooling | Yes |
Internal Camera | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Speaker | Yes |
Built in Look w/Counter Depth | Yes |
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Shleves | 4 |
Product Weight (lbs.) | 256 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.63 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 7.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.5 |
Refrigerator Capacity (cu. ft.) | 14.1 |
Fingerprint Resistant Finish | Yes |
MPN | RS22T5561SR/AA |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Family Hub™
Built-in Look with Counter Depth
Fingerprint Resistant
All-Around Cooling
ENERGY STAR® Certified
Family Hub™ refrigerators make meal preparation more productive and fun with Wi-Fi technology enabling photo sharing, streaming music, meal planning and so much more.
With Family Board, use your refrigerator screen like a digital photo album.
Leave messages for your family with Notes. Personalize the notes with pictures, emojis or even voice messages.
Enjoy all your streaming music on your refrigerator. Seamlessly transition your music from your Samsung phone.
Explore features that are not only useful but beautiful. Anchored by a Fingerprint Resistant Finish that blends in with your kitchen, these modern features enhance your kitchen in more ways than one.
The immaculate finish stays that way as it reduces smudges and minimizes cleaning.
The counter-depth design gives your kitchen a built-in look without the costs and hassle of actual built-in design.
Recessed handles and the display ice dispenser bring elegance and easy access.
Beautifully lights up your fridge so you can quickly spot what you want.
When it comes to having a lot of food options, refrigerator storage space is essential. The new Side-by-Side, with its in-door ice maker and adjustable shelves, gives you the flexibility to more easily store whatever you need.
Produces ice at a high capacity while saving you shelf space for your frozen foods
Easily adjusted to fit taller items and provide flexible storage
Provides more shelf space inside the fridge
Multi-vent technology keeps a consistent temperature on every shelf and items evenly cooled.
Plan ahead by seeing into your refrigerator, so you always know what’s there and what isn’t.
Product Weight (lbs.) | 256 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.63 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 7.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.5 |
Refrigerator Capacity (cu. ft.) | 14.1 |
Fingerprint Resistant Finish | Yes |
MPN | RS22T5561SR/AA |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Family Hub™ | Yes |
Metal Cooling | Yes |
Internal Camera | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Speaker | Yes |
Built in Look w/Counter Depth | Yes |
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Shleves | 4 |
Bins | 2 |
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | Yes (2M pixel x 1 EA) |
CEE Rating | 1 EA |
Refrigerator | 1-Year Parts and Labor |
Sealed Refrigeration System Only | 5-Years Parts and Labor |
Digital Inverter Compressor | 5-year Labor and 10-Year Parts |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.