For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Product Weight | 157 |
Width (in.) | 35.88 |
Appliance Color | White |
Depth (in.) | 28.75 |
Height (in.) | 73 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 14 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | White Glass |
Ice Storage Capacity (lbs.) | 6.8 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Height | 78.63 |
Shipping Width | 38.25 |
Shipping Depth | 31.25 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Height To Top Of Door Hinge (in.) | 73 |
Height To Top Of Refrigerator (in.) | 70.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.