Samsung 27.4 Cu. Ft. Black Stainless Steel Side-by-Side Refrigerator
Model #: RS27T5200SGSale $1,332.00
$1,777.00
Save $445.00
Ends Dec 13, 2023
For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Thompson's Appliance Service
815-338-5611
Samsung’s 27.4 cu. ft. large capacity Side-by-Side refrigerator that is beautifully designed with a minimal display dispenser, modern design that blends beautifully into your kitchen and a finish that withstands everyday smudges.
Refrigerator | 1 Year Parts and Labor |
---|---|
Sealed Refrigeration System | 5 Years Parts and Labor |
Digital Inverter Compressor | 5 Years Labor & 10 Years Parts |
Ice Maker | Yes |
---|---|
Internal Camera | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Modern Look Design | Yes |
Gallon Bins | 4 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Cubed and Crushed Ice | Yes |
Interior Light | Yes |
Shelves | 5 |
Bins | 1 |
Product Weight (lbs.) | 289 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.4 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RS27T5200SR/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
$1,666.00
Save $445.00
Ends Dec 13, 2023
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
Qualifies for Exclusive Samsung Black November up to $600 Rebate
$1,777.00
Save $445.00
Ends Dec 13, 2023
Large Capacity
Modern Design
Fingerprint Resistant
All-Around Cooling
When it comes to having a lot of food options, refrigerator and storage space is essential. The new Side-by-Side has the depth and space you need to have more choices and flexibility. 10% more storage means a couple more grocery bags of food.
Produces ice at a high capacity while saving you shelf space for your frozen foods
Easily adjusted to fit taller items and provide flexible storage
Provides more shelf space inside the fridge
Explore features that are not only useful but beautiful. Anchored by a Fingerprint Resistant Finish that blends in with your kitchen, these modern features enhance your kitchen in more ways than one.
The immaculate finish stays that way as it reduces smudges and minimizes cleaning.
Recessed handles and the display ice dispenser bring elegance and easy access.
Beautifully lights up your fridge so you can quickly spot what you want.
Multi-vent technology keeps a consistent temperature on every shelf and items evenly cooled.
Product Weight (lbs.) | 289 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.4 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RS27T5200SR/AA |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Ice Maker | Yes |
Internal Camera | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Modern Look Design | Yes |
Gallon Bins | 4 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Cubed and Crushed Ice | Yes |
Interior Light | Yes |
Shelves | 5 |
Bins | 1 |
Refrigerator | 1 Year Parts and Labor |
Sealed Refrigeration System | 5 Years Parts and Labor |
Digital Inverter Compressor | 5 Years Labor & 10 Years Parts |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.