For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Left Front (Power) | 7" - 1,500W |
Left Rear (Power) | 7" - 1,500W (simmer) |
Center (Power) | 9" - 2,500W |
Right Front (Power) | 5"/8" - 2,000W |
Total Power | 9.7 kW |
Hot Surface Indicator | Yes |
Product Weight | 39.5 |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.25 |
Height (in.) | 5.13 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Cooktop |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 4 |
Grill Included | No |
Griddle Included | No |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.