For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Black Stainless Steel
$3,419.10
Fingerprint Resistant Stainless Steel
$3,329.10
Convection Auto Conversion | Yes |
Voice-Enabled | Yes |
Child Safety Lock | Yes |
Delay Start | Yes |
Kitchen Timer | Yes |
Sabbath Mode | Yes |
Hidden Bake Element | Yes |
Product Weight (lbs.) | 236 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.1 |
Total Upper Oven Capacity (cu. ft.) | 3.4 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | Yes |
Range Type | Slide-In |
Induction Cooking | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.69 |
Height (in.) | 37 |
Width (in.) | 29.94 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Samsung up to $800 Rebate Rebate must be postmarked by 2022-07-13.