For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Customize the color of your refrigerator. Choose from three colors to create a space that fits your style.
Design your ideal refrigerator space – use it as a standalone or seamlessly combine it with another BESPOKE Flex Column or Bottom Freezer refrigerator.
Switch between fridge and freezer temperatures to fit your storage needs.
Elevate the look of your space with a slim, modern design.
Multi-vent technology keeps items evenly cooled on every shelf.
The reversible door makes it adjustable to any space.
Product Weight (lbs.) | 189 |
Width (in.) | 23.4 |
Appliance Color | Gray |
Depth (in.) | 27.4 |
Height (in.) | 73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 11.4 |
Refrigerator Capacity (cu. ft.) | 11.4 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 47 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Grey Glass |
Collection | BESPOKE |
Ice/Water Dispenser | No |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height (in.) | 73.88 |
Shipping Width (in.) | 25.75 |
Shipping Depth (in.) | 27.63 |
Depth Less Door (in.) | 22.6 |
Depth Excluding Handles (in.) | 25.4 |
Depth Including Handles (in.) | 27.4 |
Height To Top Of Door Hinge (in.) | 73 |
Height To Top Of Refrigerator (in.) | 73 |
Promotional Period: 2022-02-10 to 2022-12-31
Bespoke Free Color Panel Update Rebate Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-06-22 to 2022-08-24
Samsung up to 15% Rebate Rebate must be postmarked by 2022-08-24.