Samsung Bespoke 29 Cu. Ft. Matte Black Steel French Door Refrigerator with Family Hub™
Model #: RF29BB89008MSale $3,221.00
$4,199.00
Save $978.00
Ends Dec 13, 2023
For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Thompson's Appliance Service
815-338-5611
Counter Depth 4-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™.
Product Weight (lbs.) | 341.7 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Blue |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | No |
MPN | RF23BB86004MAA |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Morning Blue-White Glass |
Ice Storage Capacity (lbs.) | 7.3 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Voltage | 115 |
Amp | 3.5 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
$3,499.00
Save $945.00
Ends Dec 13, 2023
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
Qualifies for Exclusive Samsung Black November up to $600 Rebate
$4,199.00
Save $978.00
Ends Dec 13, 2023
$4,299.00
Save $967.00
Ends Dec 13, 2023
$3,999.00
Save $399.90
$3,899.00
Save $389.90
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruits and vegetables to your favorite meat & seafood.
Flat panel door design with easy-to-open recessed handles blends into your cabinetry to give you a modern built-in-look.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ADA-Compliant Display Easy-to-reach controls for everyone.
Product Weight (lbs.) | 341.7 |
Width (in.) | 35.75 |
Appliance Color | Blue |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | No |
MPN | RF23BB86004MAA |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Morning Blue-White Glass |
Ice Storage Capacity (lbs.) | 7.3 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Voltage | 115 |
Amp | 3.5 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.