Samsung Bespoke 30 Cu. Ft. Stainless Steel 3-Door French Door Refrigerator with Beverage Center™
Model #: RF30BB6600QLWas $3,099.00
Sale $2,221.00
Save $878.00 Ends Oct 18, 2023
For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Thompson's Appliance Service
815-338-5611
Counter Depth 3-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher, plus a Dual Ice Maker with cubed ice and Ice Bites™.
Product Weight (lbs.) | 319.7 |
---|---|
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White Glass |
Ice Storage Capacity (lbs.) | 7.3 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
Was $3,199.00
Save $867.00 Ends Oct 18, 2023
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Was $3,099.00
Save $878.00 Ends Oct 18, 2023
Was $3,199.00
Save $867.00 Ends Oct 18, 2023
Was $2,799.00
Save $911.00 Ends Oct 18, 2023
Was $2,699.00
Save $269.90 Ends Oct 18, 2023
Was $3,099.00
Save $878.00 Ends Oct 18, 2023
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ADA-Compliant Display Easy-to-reach controls for everyone.
Product Weight (lbs.) | 319.7 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White Glass |
Ice Storage Capacity (lbs.) | 7.3 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate