For screen reader problems with this website, please call815-338-56118 1 5 3 3 8 5 6 1 1Standard carrier rates apply to texts.
Thompson's Appliance Service
815-338-5611
Extra-large capacity 3-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. Reinvent water and ice the way you want it with Samsung's AutoFill Water Pitcher and Dual Ice Maker with cubed ice and Ice Bites. Modern look that blends into your kitchen.
Product Weight (lbs.) | 295.4 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 34.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 29.8 |
Refrigerator Capacity (cu. ft.) | 20.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Charcoal Glass/Panel Ready |
Ice Storage Capacity (lbs.) | 9 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 29.37 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
Freezer Door Type | Pull Out Drawer |
Was $3,624.00
Save $736.00 Ends Oct 18, 2023
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Was $124.99
Save $62.49 Ends Oct 18, 2023
Was $124.99
Save $62.49 Ends Oct 18, 2023
Was $124.99
Save $62.49 Ends Oct 18, 2023
Was $124.99
Save $62.49 Ends Oct 18, 2023
Was $124.99
Save $62.49 Ends Oct 18, 2023
Was $3,724.00
Save $725.00 Ends Oct 18, 2023
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Samsung’s Family Hub™ refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bitesâ„¢ that chill your drink faster.
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Product Weight (lbs.) | 295.4 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 34.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9.0 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 29.8 |
Refrigerator Capacity (cu. ft.) | 20.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Charcoal Glass/Panel Ready |
Ice Storage Capacity (lbs.) | 9 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 29.37 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate